Your package's translations have errors

You can check if a PO file is valid with the following command:

        msgfmt -c -o /dev/null <po file>
      
The following errors were found in go-for-it 's PO files:
gettext: po/extra/mo.po: mo not a language code
      
Please ask the translator (identified by the Last-Translator field in the PO file), the language team (identified by the Language-Team field) or debian-i18n for a fix.

Translation status of package go-for-it

Languagepo
popo/extra
aa0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ab0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ae0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
af0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ak21.5469613259669% translated (39/181), 3.31491712707182% fuzzy (6/181), 75.1381215469613% untranslated (136/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
am0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
an0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ar58.0110497237569% translated (105/181), 4.41988950276243% fuzzy (8/181), 37.5690607734807% untranslated (68/181), 27.2727272727273% translated (3/11), 0% fuzzy (0/11), 72.7272727272727% untranslated (8/11),
as0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ast0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
av0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ay0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
az0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ba0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
be0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
bg60.7734806629834% translated (110/181), 0.552486187845304% fuzzy (1/181), 38.6740331491713% untranslated (70/181), 9.09090909090909% translated (1/11), 0% fuzzy (0/11), 90.9090909090909% untranslated (10/11),
bh0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
bi0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
bm0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
bn0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
bo0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
br0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
bs0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ca45.3038674033149% translated (82/181), 1.10497237569061% fuzzy (2/181), 53.5911602209945% untranslated (97/181), 36.3636363636364% translated (4/11), 0% fuzzy (0/11), 63.6363636363636% untranslated (7/11),
ce0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ch0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ckb2.20994475138122% translated (4/181), 0% fuzzy (0/181), 97.7900552486188% untranslated (177/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
co0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
cr0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
cs49.7237569060773% translated (90/181), 2.76243093922652% fuzzy (5/181), 47.5138121546961% untranslated (86/181), 45.4545454545455% translated (5/11), 0% fuzzy (0/11), 54.5454545454545% untranslated (6/11),
cu0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
cv0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
cy0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
da80.6629834254144% translated (146/181), 1.10497237569061% fuzzy (2/181), 18.232044198895% untranslated (33/181), 63.6363636363636% translated (7/11), 0% fuzzy (0/11), 36.3636363636364% untranslated (4/11),
de100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 63.6363636363636% translated (7/11), 0% fuzzy (0/11), 36.3636363636364% untranslated (4/11),
dv0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
dz0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ee0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
el0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
en_AU100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
en_CA100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
en_GB100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
eo82.3204419889503% translated (149/181), 0% fuzzy (0/181), 17.6795580110497% untranslated (32/181), 54.5454545454545% translated (6/11), 0% fuzzy (0/11), 45.4545454545455% untranslated (5/11),
es100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
et0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
eu0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
fa56.9060773480663% translated (103/181), 1.10497237569061% fuzzy (2/181), 41.9889502762431% untranslated (76/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ff0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
fi0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
fj0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
fo0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
fr100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
fr_CA100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
fy0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ga0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
gd0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
gl0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
gn0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
gu0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
gv0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ha0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
he100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
hi0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ho0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
hr100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
ht0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
hu9.94475138121547% translated (18/181), 1.65745856353591% fuzzy (3/181), 88.3977900552486% untranslated (160/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
hy0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
hz0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ia0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
id0.552486187845304% translated (1/181), 0% fuzzy (0/181), 99.4475138121547% untranslated (180/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ie0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ig0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ii0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ik0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
io0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
is0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
it100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
iu0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ja100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
jv0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ka0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
kg0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ki0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
kj0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
kk0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
kl0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
km0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
kn0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ko3.31491712707182% translated (6/181), 0.552486187845304% fuzzy (1/181), 96.1325966850829% untranslated (174/181), 45.4545454545455% translated (5/11), 0% fuzzy (0/11), 54.5454545454545% untranslated (6/11),
kr0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ks0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ku5.52486187845304% translated (10/181), 0% fuzzy (0/181), 94.475138121547% untranslated (171/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
kv0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
kw0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ky0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
la0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
lb0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
lg0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
li0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ln0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
lo0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
lt100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
lu0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
lv0.552486187845304% translated (1/181), 0% fuzzy (0/181), 99.4475138121547% untranslated (180/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
mg0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
mh0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
mi0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
mk0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ml0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
mn0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
mr13.8121546961326% translated (25/181), 0% fuzzy (0/181), 86.1878453038674% untranslated (156/181), 36.3636363636364% translated (4/11), 0% fuzzy (0/11), 63.6363636363636% untranslated (7/11),
ms0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
mt0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
my0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
na0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
nd0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ne0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ng0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
nl100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
nn0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
no91.7127071823204% translated (166/181), 8.28729281767956% fuzzy (15/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
nr0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
nv0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ny0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
oc0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
oj0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
om0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
or0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
os0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
pa0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
pi0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
pl72.9281767955801% translated (132/181), 4.41988950276243% fuzzy (8/181), 22.6519337016575% untranslated (41/181), 45.4545454545455% translated (5/11), 0% fuzzy (0/11), 54.5454545454545% untranslated (6/11),
ps0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
pt100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 81.8181818181818% translated (9/11), 0% fuzzy (0/11), 18.1818181818182% untranslated (2/11),
pt_BR100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
qu0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
rm0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
rn0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ro0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ru98.8950276243094% translated (179/181), 0.552486187845304% fuzzy (1/181), 0.552486187845304% untranslated (1/181), 90.9090909090909% translated (10/11), 0% fuzzy (0/11), 9.09090909090909% untranslated (1/11),
rue0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
rw0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sa0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sc0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sd0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
se0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sg0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
si0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sk100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
sl0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sm0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sma0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sn0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
so0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sq0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sr0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ss0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
st0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
su0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
sv100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
sw0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ta0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
te27.6243093922652% translated (50/181), 8.28729281767956% fuzzy (15/181), 64.0883977900553% untranslated (116/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
tg0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
th0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ti0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
tk0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
tl0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
tn0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
to0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
tr100% translated (181/181), 0% fuzzy (0/181), 0% untranslated (0/181), 100% translated (11/11), 0% fuzzy (0/11), 0% untranslated (0/11),
ts0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
tt0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
tw0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ty0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ug0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
uk9.94475138121547% translated (18/181), 0.552486187845304% fuzzy (1/181), 89.5027624309392% untranslated (162/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ur12.1546961325967% translated (22/181), 0% fuzzy (0/181), 87.8453038674033% untranslated (159/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
uz0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
ve0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
vi59.1160220994475% translated (107/181), 4.41988950276243% fuzzy (8/181), 36.4640883977901% untranslated (66/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
vo0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
wa0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
wo0% translated (0/181), 0% fuzzy (0/181), 100% untranslated (181/181), 0% translated (0/11), 0% fuzzy (0/11), 100% untranslated (11/11),
