Your package's translations have errors

You can check if a PO file is valid with the following command:

        msgfmt -c -o /dev/null <po file>
      
The following errors were found in unknown-horizons 's PO files:
gettext: po/scenarios/af/The_Unknown.po: can't guess language
gettext: po/scenarios/af/tutorial.po: can't guess language
gettext: po/scenarios/ar/The_Unknown.po: can't guess language
gettext: po/scenarios/ar/tutorial.po: can't guess language
gettext: po/scenarios/bg/The_Unknown.po: can't guess language
gettext: po/scenarios/bg/tutorial.po: can't guess language
gettext: po/scenarios/ca/The_Unknown.po: can't guess language
gettext: po/scenarios/ca/tutorial.po: can't guess language
gettext: po/scenarios/ca@valencia/The_Unknown.po: can't guess language
gettext: po/scenarios/ca@valencia/tutorial.po: can't guess language
gettext: po/scenarios/cs/The_Unknown.po: can't guess language
gettext: po/scenarios/cs/tutorial.po: can't guess language
gettext: po/scenarios/da/The_Unknown.po: can't guess language
gettext: po/scenarios/da/tutorial.po: can't guess language
gettext: po/scenarios/de/The_Unknown.po: can't guess language
gettext: po/scenarios/de/tutorial.po: can't guess language
gettext: po/scenarios/el/The_Unknown.po: can't guess language
gettext: po/scenarios/el/tutorial.po: can't guess language
gettext: po/scenarios/eo/The_Unknown.po: can't guess language
gettext: po/scenarios/eo/tutorial.po: can't guess language
gettext: po/scenarios/es/The_Unknown.po: can't guess language
gettext: po/scenarios/es/tutorial.po: can't guess language
gettext: po/scenarios/et/The_Unknown.po: can't guess language
gettext: po/scenarios/et/tutorial.po: can't guess language
gettext: po/scenarios/fi/The_Unknown.po: can't guess language
gettext: po/scenarios/fi/tutorial.po: can't guess language
gettext: po/scenarios/fr/The_Unknown.po: can't guess language
gettext: po/scenarios/fr/tutorial.po: can't guess language
gettext: po/scenarios/frp/The_Unknown.po: can't guess language
gettext: po/scenarios/frp/tutorial.po: can't guess language
gettext: po/scenarios/ga/The_Unknown.po: can't guess language
gettext: po/scenarios/ga/tutorial.po: can't guess language
gettext: po/scenarios/gl/The_Unknown.po: can't guess language
gettext: po/scenarios/gl/tutorial.po: can't guess language
gettext: po/scenarios/hi/The_Unknown.po: can't guess language
gettext: po/scenarios/hi/tutorial.po: can't guess language
gettext: po/scenarios/hr/The_Unknown.po: can't guess language
gettext: po/scenarios/hr/tutorial.po: can't guess language
gettext: po/scenarios/hu/The_Unknown.po: can't guess language
gettext: po/scenarios/hu/tutorial.po: can't guess language
gettext: po/scenarios/id/The_Unknown.po: can't guess language
gettext: po/scenarios/id/tutorial.po: can't guess language
gettext: po/scenarios/it/The_Unknown.po: can't guess language
gettext: po/scenarios/it/tutorial.po: can't guess language
gettext: po/scenarios/ja/The_Unknown.po: can't guess language
gettext: po/scenarios/ja/tutorial.po: can't guess language
gettext: po/scenarios/ko/The_Unknown.po: can't guess language
gettext: po/scenarios/ko/tutorial.po: can't guess language
gettext: po/scenarios/lt/The_Unknown.po: can't guess language
gettext: po/scenarios/lt/tutorial.po: can't guess language
gettext: po/scenarios/lv/The_Unknown.po: can't guess language
gettext: po/scenarios/lv/tutorial.po: can't guess language
gettext: po/scenarios/ml/The_Unknown.po: can't guess language
gettext: po/scenarios/ml/tutorial.po: can't guess language
gettext: po/scenarios/nb/The_Unknown.po: can't guess language
gettext: po/scenarios/nb/tutorial.po: can't guess language
gettext: po/scenarios/nl/The_Unknown.po: can't guess language
gettext: po/scenarios/nl/tutorial.po: can't guess language
gettext: po/scenarios/pl/The_Unknown.po: can't guess language
gettext: po/scenarios/pl/tutorial.po: can't guess language
gettext: po/scenarios/pt/The_Unknown.po: can't guess language
gettext: po/scenarios/pt/tutorial.po: can't guess language
gettext: po/scenarios/pt_BR/The_Unknown.po: can't guess language
gettext: po/scenarios/pt_BR/tutorial.po: can't guess language
gettext: po/scenarios/ro/The_Unknown.po: can't guess language
gettext: po/scenarios/ro/tutorial.po: can't guess language
gettext: po/scenarios/ru/The_Unknown.po: can't guess language
gettext: po/scenarios/ru/tutorial.po: can't guess language
gettext: po/scenarios/sk/The_Unknown.po: can't guess language
gettext: po/scenarios/sk/tutorial.po: can't guess language
gettext: po/scenarios/sl/The_Unknown.po: can't guess language
gettext: po/scenarios/sl/tutorial.po: can't guess language
gettext: po/scenarios/sr/The_Unknown.po: can't guess language
gettext: po/scenarios/sr/tutorial.po: can't guess language
gettext: po/scenarios/sv/The_Unknown.po: can't guess language
gettext: po/scenarios/sv/tutorial.po: can't guess language
gettext: po/scenarios/th/The_Unknown.po: can't guess language
gettext: po/scenarios/th/tutorial.po: can't guess language
gettext: po/scenarios/tr/The_Unknown.po: can't guess language
gettext: po/scenarios/tr/tutorial.po: can't guess language
gettext: po/scenarios/uk/The_Unknown.po: can't guess language
gettext: po/scenarios/uk/tutorial.po: can't guess language
gettext: po/scenarios/vi/The_Unknown.po: can't guess language
gettext: po/scenarios/vi/tutorial.po: can't guess language
gettext: po/scenarios/zh_CN/The_Unknown.po: can't guess language
gettext: po/scenarios/zh_CN/tutorial.po: can't guess language
gettext: po/scenarios/zh_TW/The_Unknown.po: can't guess language
gettext: po/scenarios/zh_TW/tutorial.po: can't guess language
gettext: po/scenarios/zu/The_Unknown.po: can't guess language
gettext: po/scenarios/zu/tutorial.po: can't guess language
      
Please ask the translator (identified by the Last-Translator field in the PO file), the language team (identified by the Language-Team field) or debian-i18n for a fix.

Translation status of package unknown-horizons

Languagepo
po/terminologypo/uhpo/uh-serverpo/voices
af27.10027100271% translated (100/369), 0% fuzzy (0/369), 72.89972899729% untranslated (269/369), 0.44296788482835% translated (4/903), 0% fuzzy (0/903), 99.5570321151717% untranslated (899/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
ar53.9313399778516% translated (487/903), 0% fuzzy (0/903), 46.0686600221484% untranslated (416/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22),
bg42.5474254742547% translated (157/369), 0% fuzzy (0/369), 57.4525745257453% untranslated (212/369), 43.6323366555925% translated (394/903), 0% fuzzy (0/903), 56.3676633444075% untranslated (509/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
ca86.4894795127353% translated (781/903), 8.41638981173865% fuzzy (76/903), 5.09413067552602% untranslated (46/903), 95.4545454545455% translated (21/22), 4.54545454545455% fuzzy (1/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
ca@valencia14.0921409214092% translated (52/369), 0% fuzzy (0/369), 85.9078590785908% untranslated (317/369), 2.21483942414175% translated (20/903), 54.485049833887% fuzzy (492/903), 43.3001107419712% untranslated (391/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
cs99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 94.6843853820598% translated (855/903), 1.10741971207087% fuzzy (10/903), 4.20819490586932% untranslated (38/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
da49.8644986449864% translated (184/369), 0% fuzzy (0/369), 50.1355013550136% untranslated (185/369), 0% translated (0/903), 0% fuzzy (0/903), 100% untranslated (903/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
de99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
el47.6964769647696% translated (176/369), 0% fuzzy (0/369), 52.3035230352304% untranslated (193/369), 8.74861572535991% translated (79/903), 0.44296788482835% fuzzy (4/903), 90.8084163898117% untranslated (820/903), 13.6363636363636% translated (3/22), 0% fuzzy (0/22), 86.3636363636364% untranslated (19/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
eo1.43964562569214% translated (13/903), 0% fuzzy (0/903), 98.5603543743079% untranslated (890/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22),
es98.3739837398374% translated (363/369), 0% fuzzy (0/369), 1.6260162601626% untranslated (6/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
et86.7208672086721% translated (320/369), 0% fuzzy (0/369), 13.2791327913279% untranslated (49/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
fi67.2086720867209% translated (248/369), 0% fuzzy (0/369), 32.7913279132791% untranslated (121/369), 97.3421926910299% translated (879/903), 0.8859357696567% fuzzy (8/903), 1.7718715393134% untranslated (16/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
fr99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
frp0% translated (0/903), 0% fuzzy (0/903), 100% untranslated (903/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22),
ga0% translated (0/369), 0% fuzzy (0/369), 100% untranslated (369/369), 0% translated (0/903), 0% fuzzy (0/903), 100% untranslated (903/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
gl99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 90.8084163898117% translated (820/903), 4.09745293466224% fuzzy (37/903), 5.09413067552602% untranslated (46/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
hi47.6964769647696% translated (176/369), 0% fuzzy (0/369), 52.3035230352304% untranslated (193/369), 55.9246954595792% translated (505/903), 2.99003322259136% fuzzy (27/903), 41.0852713178295% untranslated (371/903), 54.5454545454545% translated (12/22), 13.6363636363636% fuzzy (3/22), 31.8181818181818% untranslated (7/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
hr44.9864498644986% translated (166/369), 0% fuzzy (0/369), 55.0135501355014% untranslated (203/369), 90.8084163898117% translated (820/903), 4.09745293466224% fuzzy (37/903), 5.09413067552602% untranslated (46/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
hu53.3875338753388% translated (197/369), 0% fuzzy (0/369), 46.6124661246612% untranslated (172/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
id49.8644986449864% translated (184/369), 0% fuzzy (0/369), 50.1355013550136% untranslated (185/369), 25.6921373200443% translated (232/903), 2.99003322259136% fuzzy (27/903), 71.3178294573643% untranslated (644/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
it99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
ja46.6124661246612% translated (172/369), 0% fuzzy (0/369), 53.3875338753388% untranslated (197/369), 90.6976744186046% translated (819/903), 4.31893687707641% fuzzy (39/903), 4.98338870431894% untranslated (45/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
ko0% translated (0/369), 0% fuzzy (0/369), 100% untranslated (369/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
lt39.8373983739837% translated (147/369), 0% fuzzy (0/369), 60.1626016260163% untranslated (222/369), 7.9734219269103% translated (72/903), 0% fuzzy (0/903), 92.0265780730897% untranslated (831/903), 9.09090909090909% translated (2/22), 0% fuzzy (0/22), 90.9090909090909% untranslated (20/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
lv0% translated (0/369), 0% fuzzy (0/369), 100% untranslated (369/369), 20.3765227021041% translated (184/903), 1.10741971207087% fuzzy (10/903), 78.516057585825% untranslated (709/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
ml17.0731707317073% translated (63/369), 0% fuzzy (0/369), 82.9268292682927% untranslated (306/369), 0.44296788482835% translated (4/903), 0% fuzzy (0/903), 99.5570321151717% untranslated (899/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
nb33.8753387533875% translated (125/369), 0% fuzzy (0/369), 66.1246612466125% untranslated (244/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
nl99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
pl75.8807588075881% translated (280/369), 0% fuzzy (0/369), 24.1192411924119% untranslated (89/369), 92.9125138427464% translated (839/903), 2.99003322259136% fuzzy (27/903), 4.09745293466224% untranslated (37/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
pt43.6314363143631% translated (161/369), 0% fuzzy (0/369), 56.3685636856369% untranslated (208/369), 99.7785160575858% translated (901/903), 0% fuzzy (0/903), 0.221483942414175% untranslated (2/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
pt_BR99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
ro54.4715447154472% translated (201/369), 0% fuzzy (0/369), 45.5284552845528% untranslated (168/369), 0% translated (0/903), 0% fuzzy (0/903), 100% untranslated (903/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 55.5555555555556% translated (15/27), 0% fuzzy (0/27), 44.4444444444444% untranslated (12/27),
ru93.4959349593496% translated (345/369), 0% fuzzy (0/369), 6.50406504065041% untranslated (24/369), 97.3421926910299% translated (879/903), 0.8859357696567% fuzzy (8/903), 1.7718715393134% untranslated (16/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
sk100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22),
sl43.6314363143631% translated (161/369), 0% fuzzy (0/369), 56.3685636856369% untranslated (208/369), 10.2990033222591% translated (93/903), 67.9955703211517% fuzzy (614/903), 21.7054263565891% untranslated (196/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
sr2.1680216802168% translated (8/369), 0% fuzzy (0/369), 97.8319783197832% untranslated (361/369), 0.44296788482835% translated (4/903), 0% fuzzy (0/903), 99.5570321151717% untranslated (899/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
sv69.6476964769648% translated (257/369), 0% fuzzy (0/369), 30.3523035230352% untranslated (112/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
th0% translated (0/369), 0% fuzzy (0/369), 100% untranslated (369/369), 0% translated (0/903), 0% fuzzy (0/903), 100% untranslated (903/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
tr99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
uk99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 100% translated (903/903), 0% fuzzy (0/903), 0% untranslated (0/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 100% translated (27/27), 0% fuzzy (0/27), 0% untranslated (0/27),
vi0% translated (0/369), 0% fuzzy (0/369), 100% untranslated (369/369), 0% translated (0/903), 0% fuzzy (0/903), 100% untranslated (903/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),
zh_CN99.7289972899729% translated (368/369), 0% fuzzy (0/369), 0.2710027100271% untranslated (1/369), 44.0753045404208% translated (398/903), 0% fuzzy (0/903), 55.9246954595792% untranslated (505/903), 100% translated (22/22), 0% fuzzy (0/22), 0% untranslated (0/22), 44.4444444444444% translated (12/27), 0% fuzzy (0/27), 55.5555555555556% untranslated (15/27),
zh_TW18.936877076412% translated (171/903), 5.53709856035437% fuzzy (50/903), 75.5260243632337% untranslated (682/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22),
zu0% translated (0/369), 0% fuzzy (0/369), 100% untranslated (369/369), 0% translated (0/903), 0% fuzzy (0/903), 100% untranslated (903/903), 0% translated (0/22), 0% fuzzy (0/22), 100% untranslated (22/22), 0% translated (0/27), 0% fuzzy (0/27), 100% untranslated (27/27),

Generated on Sat, 23 Nov 2024 21:12:31 +0000 (db: 2024-11-23)

Comments: Debian L10N Development Team

Checkout dl10n source code